Races
2013 Chemainus Legion 5K Shuffle
Tuesday, June 18, 2013 07:00 PM
Chemainus, BC
The Chemainus Legion 5K Shuffle celebrates its 29th anniversary this year.
This Vancouver Island classic is one of the only evening events on the Island.
Participants can expect the same fast course as previous years, great draw prizes,
and a unique event garment.
Click below to register!
______________________________________________
Click here to see the race photo gallery.
McNeill Bay Half Marathon Results
2nd Annual Island Runner McNeil Bay Half Marathon
September 9, 2012
OA Div Pace
Plc Plc NAME Div Time per km
=== ===== ============= ==== ===== ======
1 1/10 Geoff Martinson M20-29 1:11:08 3:23
2 1/31 James Ogden M40-49 1:18:26 3:44
3 2/31 Mark Ritchie M40-49 1:21:08 3:51
4 3/31 Shay Averbuch M40-49 1:21:21 3:52
5 1/19 Jason Novecosky M30-39 1:23:30 3:58
6 2/10 Myke LaBelle M20-29 1:24:09 4:00
7 4/31 Mark Martens M40-49 1:24:33 4:01
8 5/31 Felipe Edora M40-49 1:24:45 4:01
9 1/23 Claire Morgan F30-39 1:25:38 4:04
10 2/19 Nicholas Bradley M30-39 1:25:57 4:05
11 1/17 David Baroff M50-59 1:26:26 4:06
12 3/19 Chris Day M30-39 1:26:45 4:07
13 2/17 Phil Bruch M50-59 1:27:45 4:10
14 4/19 Steven Johns M30-39 1:28:15 4:11
15 3/10 Garrett Therrien M20-29 1:28:29 4:12
16 5/19 Matthew LeRoy M30-39 1:28:42 4:13
17 6/31 Howard Manderson M40-49 1:28:47 4:13
18 7/31 Don Costello M40-49 1:29:33 4:15
19 4/10 Glenn Jasechko M20-29 1:31:28 4:21
20 8/31 Bruce Kuklinski M40-49 1:31:29 4:21
21 9/31 Bruce Schlatter M40-49 1:31:31 4:21
22 6/19 Kris Langford M30-39 1:31:41 4:21
23 3/17 Andrew Green M50-59 1:31:46 4:21
24 10/31 Dave Small M40-49 1:31:53 4:22
25 11/31 Craig Payne M40-49 1:31:58 4:22
26 12/31 Mike Thibodeau M40-49 1:32:07 4:22
27 4/17 Graham Fisher M50-59 1:32:23 4:23
28 13/31 Greg Schoenbaechler M40-49 1:32:28 4:23
29 1/18 Jane Campbell Arnol F40-49 1:32:26 4:23
30 5/17 David Smylie M50-59 1:32:40 4:24
31 14/31 Ali Johnson M40-49 1:33:14 4:26
32 15/31 Simon Brown M40-49 1:33:33 4:26
33 5/10 Kurt Mayville M20-29 1:33:34 4:27
34 6/17 David Pearson M50-59 1:33:54 4:27
35 7/19 Jamie Chicanot M30-39 1:33:56 4:28
36 8/19 Pascal Veilleux M30-39 1:33:56 4:28
37 1/11 Gemma Handley F20-29 1:34:17 4:29
38 9/19 Joe Potworka M30-39 1:34:29 4:29
39 7/17 Bruce MacKenzie M50-59 1:34:31 4:29
40 6/10 Luke Kowalski M20-29 1:34:37 4:30
41 16/31 Alain Dube M40-49 1:35:21 4:32
42 10/19 Michael Newton M30-39 1:35:31 4:32
43 11/19 Chad Dalrymple M30-39 1:36:06 4:34
44 2/23 Diana Jones F30-39 1:36:30 4:35
45 8/17 John Catteraell M50-59 1:36:40 4:35
46 17/31 Joe Masi M40-49 1:37:28 4:38
47 18/31 Neil Sweeney M40-49 1:37:28 4:38
48 1/5 Rob Grant M60-69 1:37:46 4:38
49 3/23 Kyla Beattie F30-39 1:38:08 4:40
50 2/18 Lois Klingbeil F40-49 1:38:11 4:40
51 3/18 Alison Dickson F40-49 1:38:14 4:40
52 12/19 Jay Cullen M30-39 1:39:05 4:42
53 9/17 Donald Lovegrove M50-59 1:39:32 4:44
54 2/5 Jeff Van Den Driese M60-69 1:40:07 4:45
55 19/31 Edward Hill M40-49 1:40:15 4:46
56 20/31 Ted Bachynsky M40-49 1:40:37 4:47
57 4/18 Lana Taves F40-49 1:40:48 4:47
58 5/18 Suzanne Mandy F40-49 1:41:23 4:49
59 13/19 Dan Allan M30-39 1:41:51 4:50
60 10/17 Roger White M50-59 1:42:04 4:51
61 2/11 Michelle Coccola F20-29 1:42:06 4:51
62 4/23 Jennifer Psylakis F30-39 1:42:19 4:51
63 1/1 Etta Degan F0-19 1:42:43 4:53
64 21/31 Marcel Qualizza M40-49 1:42:56 4:53
65 5/23 Susan Gelinas F30-39 1:42:58 4:53
66 22/31 Gerry Hamblin M40-49 1:42:59 4:53
67 3/11 Lindsay Cristante F20-29 1:43:00 4:53
68 6/18 Carolyn Leonard F40-49 1:43:02 4:53
69 23/31 Robert Bramley M40-49 1:44:06 4:56
70 7/10 Nick Hargrove M20-29 1:44:18 4:57
71 14/19 Brian Vatne M30-39 1:44:21 4:57
72 6/23 Meg Kapil F30-39 1:44:32 4:58
73 7/23 Heather Henzi F30-39 1:45:45 5:01
74 1/17 Cathie Dias F50-59 1:46:52 5:04
75 24/31 Blu Smith M40-49 1:47:07 5:05
76 11/17 Kent Hartshorn M50-59 1:47:26 5:06
77 8/23 Erica Briggs F30-39 1:47:40 5:07
78 4/11 Linda Treiberg F20-29 1:48:09 5:08
79 9/23 Tanja Gundling F30-39 1:48:30 5:09
80 1/4 Bev Mcphee F60-69 1:48:44 5:10
81 2/17 murray brown F50-59 1:49:14 5:11
82 15/19 Rafael Chaves M30-39 1:49:30 5:12
83 8/10 Matthew Richardson M20-29 1:49:44 5:12
84 5/11 Moi Chau F20-29 1:50:36 5:15
85 16/19 David Roberge M30-39 1:50:36 5:15
86 25/31 Steven May M40-49 1:50:47 5:16
87 10/23 Suzanne Sutter F30-39 1:51:52 5:19
88 26/31 James Burns M40-49 1:51:52 5:19
89 9/10 Trevor Pryer M20-29 1:52:22 5:20
90 17/19 Tyson Kranz M30-39 1:53:15 5:23
91 27/31 Joe Forster M40-49 1:53:31 5:23
92 2/4 Bev McPhee F60-69 1:53:32 5:23
93 12/17 Shawn Robinson M50-59 1:53:38 5:24
94 11/23 Chrissy Raniseth F30-39 1:53:48 5:24
95 28/31 Kevin Pryer M40-49 1:54:54 5:27
96 1/1 Robert Butterworth M70-79 1:55:39 5:29
97 3/17 Santa Brussow F50-59 1:56:25 5:32
98 12/23 Rebecca Penz F30-39 1:56:42 5:32
99 3/5 Shell Harvey M60-69 1:57:58 5:36
100 13/23 Shawna Lyttle F30-39 1:58:25 5:37
101 4/17 Lori Stenson F50-59 2:00:05 5:42
102 14/23 Anne-Marie Sutherland F30-39 2:00:33 5:43
103 7/18 Karen Way F40-49 2:00:47 5:44
104 5/17 Pauline Condon Stynes F50-59 2:01:00 5:45
105 6/17 Carla Service F50-59 2:01:09 5:45
106 4/5 James Strothors M60-69 2:01:17 5:45
107 15/23 Rachael Merrick F30-39 2:01:34 5:46
108 8/18 Leigh Walters F40-49 2:01:43 5:47
109 5/5 Graeme McCreath M60-69 2:01:43 5:47
110 6/11 Holly Douglas F20-29 2:01:55 5:47
111 9/18 Jodi Mucha F40-49 2:02:16 5:48
112 7/17 Arlene Halwa F50-59 2:02:46 5:50
113 16/23 Andrea Hall F30-39 2:03:24 5:51
114 17/23 Jaime Armstrong F30-39 2:03:25 5:51
115 1/1 John Woodall M80 + 2:03:47 5:52
116 7/11 Natasha Walbaum F20-29 2:03:54 5:53
117 18/19 Alon Zuta M30-39 2:04:45 5:55
118 18/23 Kim Davis F30-39 2:04:46 5:55
119 19/23 Rachel Murrell F30-39 2:05:22 5:57
120 29/31 James Fliczuk M40-49 2:05:47 5:58
121 8/17 Joyce Coleman F50-59 2:06:02 5:59
122 20/23 Yumi Kellett-Lemon F30-39 2:06:02 5:59
123 10/18 Jennifer Lacerte F40-49 2:06:05 5:59
124 9/17 Sheila Brown F50-59 2:06:42 6:01
125 21/23 Erin Patrick F30-39 2:06:54 6:01
126 13/17 Roger Lamarche M50-59 2:07:13 6:02
127 19/19 Alex Klassen M30-39 2:08:02 6:05
128 22/23 Meghan Lobb F30-39 2:08:11 6:05
129 14/17 Michael Tenannt M50-59 2:08:13 6:05
130 8/11 Lindsay Walton F20-29 2:09:04 6:07
131 9/11 Laura Spence F20-29 2:09:06 6:08
132 10/11 Sara Miller F20-29 2:09:42 6:09
133 15/17 Dave Bacharach M50-59 2:09:58 6:10
134 10/10 Brandon Pimentel M20-29 2:09:59 6:10
135 11/18 Lorna Shaw F40-49 2:10:14 6:11
136 10/17 Bonnie Morgan-Hamm F50-59 2:10:20 6:11
137 11/17 Sharon MacDonald F50-59 2:10:55 6:13
138 12/17 Kathleen Bellows F50-59 2:11:05 6:13
139 1/1 Corrie MacKinnon F<19 2:11:14 6:14
140 16/17 Art MacKinnon M50-59 2:11:14 6:14
141 12/18 LoriannDelor Delorme F40-49 2:13:10 6:19
142 13/17 Christine Cake F50-59 2:14:46 6:24
143 30/31 Reg Beniac M40-49 2:15:34 6:26
144 23/23 Jennifer Yuen F30-39 2:16:19 6:28
145 13/18 Christina Huey F40-49 2:16:44 6:29
146 17/17 Derek Shaw M50-59 2:16:44 6:29
147 14/17 Danielle Michel F50-59 2:17:49 6:32
148 14/18 Moira Wright F40-49 2:18:57 6:36
149 15/18 Fiona Puszka F40-49 2:19:03 6:36
150 31/31 Hugh Scaife M40-49 2:19:04 6:36
151 16/18 Stephanie McDowell F40-49 2:25:39 6:55
152 3/4 Diana Baldwin F60-69 2:26:20 6:57
153 1/1 Gloria Sherwood F70-79 2:26:53 6:58
154 4/4 Elaine Miller F60-69 2:26:53 6:58
155 17/18 Carol Schwall F40-49 2:27:13 6:59
156 15/17 Hilda McGrath F50-59 2:27:48 7:01
157 18/18 Bonnie Command F40-49 2:28:34 7:03
158 16/17 Jane McDonald F50-59 2:42:49 7:43
159 11/11 Tyne Bloomfield F20-29 2:53:02 8:12
160 17/17 Christine Thate F50-59 3:04:09 8:44
_____________________________________________________
2012 McNeill Bay Half Marathon Awards
September 9, 2012
********** FEMALE OVERALL RESULTS *********
1 1/23 Claire Morgan 1:25:38
2 1/18 Jane Campbell Arnol 1:32:26
3 1/11 Gemma Handley 1:34:17
********** MALE OVERALL RESULTS *********
1 1/10 Geoff Martinson 1:11:08
2 1/31 James Ogden 1:18:26
3 2/31 Mark Ritchie 1:21:08
FEMALE AGE GROUP: 1 – 19
1 149 1/1 Etta Degan 1:42:43
2 225 1/1 Corrie MacKinnon 2:11:14
MALE AGE GROUP: 1 – 19
FEMALE AGE GROUP: 20 – 29
1 123 1/11 Gemma Handley 1:34:17
2 147 2/11 Michelle Coccola 1:42:06
3 153 3/11 Lindsay Cristante 1:43:00
4 164 4/11 Linda Treiberg 1:48:09
5 170 5/11 Moi Chau 1:50:36
MALE AGE GROUP: 20 – 29
1 87 1/10 Geoff Martinson 1:11:08
2 92 2/10 Myke LaBelle 1:24:09
3 101 3/10 Garrett Therrien 1:28:29
4 105 4/10 Glenn Jasechko 1:31:28
5 119 5/10 Kurt Mayville 1:33:34
FEMALE AGE GROUP: 30 – 39
1 95 1/23 Claire Morgan 1:25:38
2 130 2/23 Diana Jones 1:36:30
3 135 3/23 Kyla Beattie 1:38:08
4 148 4/23 Jennifer Psylakis 1:42:19
5 151 5/23 Susan Gelinas 1:42:58
MALE AGE GROUP: 30 – 39
1 91 1/19 Jason Novecosky 1:23:30
2 96 2/19 Nicholas Bradley 1:25:57
3 98 3/19 Chris Day 1:26:45
4 100 4/19 Steven Johns 1:28:15
5 102 5/19 Matthew LeRoy 1:28:42
FEMALE AGE GROUP: 40 – 49
1 115 1/18 Jane Campbell Arnol 1:32:26
2 136 2/18 Lois Klingbeil 1:38:11
3 137 3/18 Alison Dickson 1:38:14
4 143 4/18 Lana Taves 1:40:48
5 144 5/18 Suzanne Mandy 1:41:23
MALE AGE GROUP: 40 – 49
1 88 1/31 James Ogden 1:18:26
2 89 2/31 Mark Ritchie 1:21:08
3 90 3/31 Shay Averbuch 1:21:21
4 93 4/31 Mark Martens 1:24:33
5 94 5/31 Felipe Edora 1:24:45
FEMALE AGE GROUP: 50 – 59
1 160 1/17 Cathie Dias 1:46:52
2 167 2/17 murray brown
3 183 3/17 Santa Brussow 1:56:25
4 187 4/17 Lori Stenson 2:00:05
5 190 5/17 Pauline Condon Stynes 2:01:00
MALE AGE GROUP: 50 – 59
1 97 1/17 David Baroff 1:26:26
2 99 2/17 Phil Bruch 1:27:45
3 109 3/17 Andrew Green 1:31:46
4 113 4/17 Graham Fisher 1:32:23
5 116 5/17 David Smylie 1:32:40
FEMALE AGE GROUP: 60 – 69
1 166 1/4 Bev Mcphee
2 178 2/4 Bev McPhee
3 238 3/4 Diana Baldwin 2:26:20
4 240 4/4 Elaine Miller 2:26:53
MALE AGE GROUP: 60 – 69
1 134 1/5 Rob Grant 1:37:46
2 140 2/5 Jeff Van Den Driese 1:40:07
3 185 3/5 Shell Harvey 1:57:58
4 192 4/5 James Strothors
5 195 5/5 Graeme McCreath 2:01:43
FEMALE AGE GROUP: 70 – 79
1 239 1/1 Gloria Sherwood 2:26:53
MALE AGE GROUP: 70 – 79
1 182 1/1 Robert Butterworth 1:55:39
FEMALE AGE GROUP: 80 – 99
MALE AGE GROUP: 80 – 99
1 201 1/1 John Woodall 2:03:47
_______________________________________________
Island Runner Litespeed 5k Race Results
September 9, 2012
Place Div/To Name Div 5k Pace
===== ====== =========== ======= ======= =====
1 1/12 Laurence Coogan M40-49 17:21 5:36
2 1/8 Happy Jaycox M30-39 17:41 5:42
3 2/12 Stephen Ptucha M40-49 18:03 5:49
4 2/8 Warren Beattie M30-39 19:08 6:10
5 3/12 Daniel Girard M40-49 18:35 5:59
6 1/8 Gary Duncan M50-59 18:52 6:05
7 1/14 Sara Ellison F30-39 23:08 7:27
8 2/8 Cam McDiarmid M50-59 23:21 7:32
9 1/15 Lesley Hartford F40-49 23:24 7:32
10 2/14 Maia Green F30-39 23:38 7:37
11 2/15 Elaine Lowery F40-49 23:42 7:38
12 3/8 Lorne Daniel M50-59 23:58 7:43
13 1/7 Dawn Wilson F50-59 24:03 7:45
14 3/8 Matt Williams M30-39 24:14 7:49
15 2/7 Jodie Justice F50-59 24:15 7:49
16 1/3 Rio Davison M10-19 24:17 7:50
17 3/15 Shelley Dyson F40-49 24:24 7:52
18 4/8 Bart Sutherland M50-59 24:26 7:52
19 5/8 Leigh Lundgren M50-59 24:27 7:53
20 1/5 Mell Russell F20-29 24:29 7:53
21 3/14 Andrea Griffore F30-39 24:31 7:54
22 4/15 Judi Sigurdson F40-49 24:41 7:57
23 4/14 Fiona Milne F30-39 24:45 7:59
24 2/3 William Kinahan M10-19 25:02 8:04
25 4/12 Rich Weir M40-49 25:16 8:09
26 1/1 Garry Garneau M20-29 25:25 8:11
27 5/12 Rob Gialloreto M40-49 25:38 8:16
28 4/8 Michael Ross M30-39 25:36 8:15
29 1/3 Martti Tienhaara M70-79 25:48 8:19
30 5/15 Anna Sylwestrowicz F40-49 25:48 8:19
31 1/3 Martha McNeely F60-69 25:54 8:21
32 5/14 Erin Ellerbeck F30-39 25:57 8:22
33 6/12 Tim Boesenkool M40-49 26:00 8:23
34 3/7 Debra Henry F50-59 26:10 8:26
35 6/15 Torunn Andersen F40-49 26:33 8:33
36 6/14 Jenny Hart F30-39 26:34 8:34
37 7/15 Simone Kuklinski F40-49 26:35 8:34
38 7/14 Tamara Lukie F30-39 26:45 8:37
39 2/3 Cheryl Alexander F60-69 26:51 8:39
40 3/3 Marian Paterson F60-69 26:55 8:40
41 8/14 Renate Winkler F30-39 26:56 8:41
42 5/8 Kai Winkler M30-39 27:01 8:42
43 7/12 Brad Gerhart M40-49 27:07 8:44
44 1/3 Matthew Sweeney M0-9 27:24 8:50
45 3/3 Jack Denham M10-19 27:30 8:52
46 6/8 Jon McKenzie M30-39 27:31 8:52
47 8/15 Jackie Myronuk F40-49 27:38 8:54
48 8/12 Jason Papich M40-49 27:43 8:56
49 6/8 Bryant Fairley M50-59 27:43 8:56
50 9/12 Liam Brown M40-49 27:46 8:57
51 7/8 Gordon Jasechko M50-59 27:48 8:57
52 9/14 Courteney Cameron F30-39 27:55 9:00
53 2/5 Laura Hawes F20-29 28:04 9:03
54 2/3 Tyson Chestnut M0-9 28:16 9:06
55 4/7 Wendy Ramsden F50-59 28:17 9:07
56 10/14 Gillian Herlinger F30-39 28:17 9:07
57 7/8 Shaun Kellett-Lemon M30-39 28:36 9:13
58 10/12 Shawn Davison M40-49 29:07 9:23
59 11/14 Brenda Simms F30-39 29:12 9:25
60 1/1 Marin Davison F0-9 29:13 9:25
61 9/15 Janet Hawkins F40-49 29:13 9:25
62 3/5 Claire Blackburn F20-29 29:38 9:33
63 10/15 Sharilynn Wardrop F40-49 29:43 9:34
64 11/15 Julie King F40-49 29:52 9:37
65 5/7 Wendy Davies F50-59 29:58 9:39
66 1/1 Dave Henry M60-69 30:45 9:54
67 6/7 Anne Murfitt F50-59 31:18 10:05
68 7/7 Linda Missio F50-59 32:41 10:32
69 8/8 Lloyd Sherrard M50-59 32:12 10:22
70 1/1 Christina Sipos F10-19 32:52 10:35
71 8/8 Jeff Balderston M30-39 32:58 10:37
72 12/15 Tanja Rosteck F40-49 32:26 10:27
73 2/3 Chuck Gerhart M70-79 32:30 10:28
74 4/5 Jessica Landry F20-29 32:56 10:36
75 13/15 Amber Gerhart F40-49 33:30 10:48
76 12/14 Maggie Gibson F30-39 34:08 11:00
77 5/5 Caroline McGaw F20-29 35:12 11:20
78 11/12 Peter Richardson M40-49 35:21 11:23
79 13/14 Kim Everett F30-39 37:52 12:12
80 3/3 Evan Fagan M70-79 38:08 12:17
81 3/3 Kade George M0-9 38:10 12:17
82 12/12 Graham George M40-49 38:53 12:31
83 14/14 Lisa Devall F30-39 42:59 13:51
84 14/15 Tracy Britwistle F40-49 43:00 13:51
85 15/15 Colette Scrimgeour F40-49 54:21 17:30
________________________________________________
Island Runner Litespeed 5k Awards
September 9, 2012
********** FEMALE OVERALL RESULTS FOR Litespeed 5k *********
1 1/14 Sara Ellison 23:08
2 1/15 Lesley Hartford 23:24
3 2/14 Maia Green 23:38
********** MALE OVERALL RESULTS FOR Litespeed 5k *********
1 1/12 Laurence Coogan 17:21
2 1/8 Happy Jaycox 17:41
3 2/12 Stephen Ptucha 18:03
FEMALE AGE GROUP: 00 – 10
1 71 1/1 Christina Sipos 32:52
MALE AGE GROUP: 00 – 10
1 54 1/2 Tyson Chestnut 28:16
2 82 2/2 Kade George 38:10
FEMALE AGE GROUP: 11 – 15
MALE AGE GROUP: 11 – 15
1 16 1/3 Rio Davison 24:17
2 24 2/3 William Kinahan 25:02
3 45 3/3 Jack Denham 27:30
FEMALE AGE GROUP: 16 – 19
MALE AGE GROUP: 16 – 19
FEMALE AGE GROUP: 20 – 29
1 20 1/5 Mell Russell 24:29
2 53 2/5 Laura Hawes 28:04
3 62 3/5 Claire Blackburn 29:38
MALE AGE GROUP: 20 – 29
1 26 1/1 Garry Garneau 25:25
FEMALE AGE GROUP: 30 – 39
1 7 1/13 Sara Ellison 23:08
2 10 2/13 Maia Green 23:38
3 21 3/13 Andrea Griffore 24:31
4 23 4/13 Fiona Milne 24:45
5 32 5/13 Erin Ellerbeck 25:57
MALE AGE GROUP: 30 – 39
1 2 1/8 Happy Jaycox 17:41
2 4 2/8 Warren Beattie 19:08
3 14 3/8 Matt Williams 24:14
4 28 4/8 Michael Ross 25:36
5 42 5/8 Kai Winkler 27:01
FEMALE AGE GROUP: 40 – 49
1 9 1/14 Lesley Hartford 23:24
2 17 2/14 Shelley Dyson 24:24
3 22 3/14 Judi Sigurdson 24:41
4 30 4/14 Anna Sylwestrowicz 25:48
5 35 5/14 Torunn Andersen 26:33
MALE AGE GROUP: 40 – 49
1 1 1/12 Laurence Coogan 17:21
2 3 2/12 Stephen Ptucha 18:03
3 5 3/12 Daniel Girard 18:35
4 25 4/12 Rich Weir 25:16
5 27 5/12 Rob Gialloreto 25:38
FEMALE AGE GROUP: 50 – 59
1 13 1/7 Dawn Wilson 24:03
2 15 2/7 Jodie Justice 24:15
3 34 3/7 Debra Henry 26:10
4 55 4/7 Wendy Ramsden 28:17
5 65 5/7 Wendy Davies 29:58
MALE AGE GROUP: 50 – 59
1 6 1/8 Gary Duncan 18:52
2 8 2/8 Cam McDiarmid 23:21
3 12 3/8 Lorne Daniel 23:58
4 18 4/8 Bart Sutherland 24:26
5 19 5/8 Leigh Lundgren 24:27
FEMALE AGE GROUP: 60 – 69
1 31 1/3 Martha McNeely 25:54
2 39 2/3 Cheryl Alexander 26:51
3 40 3/3 Marian Paterson 26:55
MALE AGE GROUP: 60 – 69
1 67 1/1 Dave Henry 30:45
FEMALE AGE GROUP: 70 – 79
MALE AGE GROUP: 70 – 79
1 29 1/3 Martti Tienhaara 25:48
2 74 2/3 Chuck Gerhart 32:30
3 81 3/3 Evan Fagan 38:08
FEMALE AGE GROUP: 80 – 99
1 60 1/1 Marin Davison 29:13
MALE AGE GROUP: 80 – 99
Call Island Runner at (250) 595-2378 and visit us in Fairfield Plaza,
1576 Fairfield Rd, Victoria, BC V8S 1G1







